1.70 TO 40.0 GHz |
WAVEGUIDE E/H TUNERS
These E/H tuners are designed for the adjustment of
waveguide systems to tune out residual VSWR of various microwave
components. VSWR values as high as 20 may be reduced to a value of less
than 1.02 by use of these tuners. The combination of smooth operating
drive mechanisms and precision constructed tee sections results in exceptionally
accurate control and a high degree of reset-ability. The insertion loss of
the tuner is inherently low and increases only slightly when high VSWR values
are matched out.
These matching transformers consist of a section of waveguide upon which
series and shunt waveguide arms are symmetrically mounted at the same
junction. The electrical performance of the hybrid tee is dependent upon
the symmetry of this junction which is carefully controlled.
Each of the secondary arms is terminated by a precision choke type
non-contacting short circuit. These shorting assemblies are adjusted by
means of micrometer spindles or digital readouts in the -59 Series and smooth
operating knob controls in the -60 Series. Both types are equipped with
locking devices. Alternate flanges are available. See flange
section. Finish is instrument ray enamel.
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
VSWR Max. |
Inches A |
Model No. |
Model No. |
WR-430 | 1.70 TO 2.60 | CPR-430 Flat | AL | 1.30 | 9.00 | 4359* | 4360 |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 1.30 | 9.00 | 259* | 260 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 1.30 | 7.00 | 2959* | 2960 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 1.30 | 6.00 | 359* | 360 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 1.30 | 7.00 | 5959* | 5960 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 1.30 | 7.00 | 459 | 460 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 1.30 | 6.00 | 559 | 560 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 1.30 | 6.00 | 0259 | 0260 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 1.30 | 6.00 | 659 | 660 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 1.30 | 6.00 | 7559 | 7560 |
WR-62 | 12.4 to 18.0 | UG1665/U Cover | AL | 1.30 | 5.00 | 759 | 760 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 1.30 | 5.00 | 5159 | 5160 |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | 1.30 | 4.00 | 859 | 860 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | BR | 1.30 | 2.25 | 1059 | 1060 |
*Digital Readout Models |
Please call if you need any further assistance or information. |
43 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |